Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jun.25 n/a 59,339 n/a 6 4,565 0
May.25 n/a 94,921 n/a 139 7,302 11
Apr.25 n/a 63,970 n/a 6 4,569 0
Mar.25 n/a 17,950 n/a 2 1,632 0
Feb.25 n/a 19,161 n/a 2 3,194 0
Jan.25 n/a 8,183 n/a 0 4,092 0
Dec.24 n/a 6,506 n/a n/a 2,169 n/a
Nov.24 n/a 9,443 n/a 1 944 0
Oct.24 n/a 55,074 n/a 8 3,442 0
Sep.24 n/a 11,373 n/a 2 3,791 1
Aug.24 n/a 3,879 n/a 0 970 0
Jul.24 n/a 1,030 n/a n/a 1,030 n/a
Jun.24 n/a 4,542 n/a 1 4,542 1

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.