Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Jul.25 | 7.42 | 8,030,019 | 7.32 | 58,668,522 | 365,001 | 2,666,751 |
Jun.25 | 7.40 | 10,852,654 | 7.26 | 79,079,079 | 542,633 | 3,953,954 |
May.25 | 7.27 | 14,129,354 | 7.08 | 99,224,153 | 672,826 | 4,724,960 |
Apr.25 | 7.05 | 20,315,303 | 7.21 | 143,710,704 | 967,395 | 6,843,367 |
Mar.25 | 7.72 | 7,281,642 | 8.39 | 61,057,387 | 346,745 | 2,907,495 |
Feb.25 | 8.53 | 10,216,770 | 8.62 | 85,914,141 | 537,725 | 4,521,797 |
Jan.25 | 7.86 | 15,122,793 | 7.93 | 119,370,611 | 756,140 | 5,968,531 |
Dec.24 | 7.99 | 13,617,539 | 8.08 | 109,571,409 | 648,454 | 5,217,686 |
Nov.24 | 8.36 | 10,793,005 | 8.50 | 91,005,685 | 539,650 | 4,550,284 |
Oct.24 | 8.75 | 5,988,751 | 9.35 | 55,514,574 | 272,216 | 2,523,390 |
Sep.24 | 9.83 | 4,337,659 | 9.71 | 42,053,162 | 216,883 | 2,102,658 |
Aug.24 | 10.43 | 5,079,735 | 9.85 | 49,756,837 | 230,897 | 2,261,674 |
Jul.24 | 11.04 | 8,745,208 | 11.22 | 97,488,989 | 397,509 | 4,431,318 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.