Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Apr.25 | 4.05 | 1,036,221,603 | 3.71 | 3,793,978,246 | 49,343,886 | 180,665,631 |
Mar.25 | 3.81 | 1,469,865,768 | 4.53 | 6,666,469,652 | 69,993,608 | 317,450,936 |
Feb.25 | 4.63 | 1,149,386,368 | 4.36 | 5,081,772,761 | 60,494,019 | 267,461,724 |
Jan.25 | 4.32 | 833,571,837 | 4.31 | 3,612,284,855 | 41,678,592 | 180,614,243 |
Dec.24 | 4.36 | 1,010,990,821 | 4.56 | 4,677,344,641 | 48,142,420 | 222,730,697 |
Nov.24 | 4.48 | 1,116,141,891 | 4.77 | 5,309,863,069 | 55,807,095 | 265,493,153 |
Oct.24 | 5.10 | 1,553,426,322 | 5.85 | 9,415,072,694 | 70,610,287 | 427,957,850 |
Sep.24 | 6.68 | 1,764,279,254 | 5.41 | 9,915,336,643 | 88,213,963 | 495,766,832 |
Aug.24 | 4.04 | 825,592,471 | 3.90 | 3,225,755,275 | 37,526,931 | 146,625,240 |
Jul.24 | 4.44 | 959,109,344 | 4.55 | 4,390,386,963 | 43,595,879 | 199,563,044 |
Jun.24 | 4.16 | 768,011,612 | 4.60 | 3,570,527,146 | 40,421,664 | 187,922,481 |
May.24 | 5.39 | 1,413,928,425 | 5.29 | 7,520,883,465 | 64,269,474 | 341,858,339 |
Apr.24 | 4.72 | 1,036,079,142 | 4.29 | 4,452,622,607 | 47,094,506 | 202,391,937 |
Mar.24 | 4.50 | 1,166,164,723 | 5.39 | 6,226,081,785 | 58,308,236 | 311,304,089 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.