Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Jun.25 | 9.50 | 1,734 | 9.37 | 15,978 | 108 | 999 |
May.25 | 9.27 | 1,216 | 9.40 | 11,402 | 64 | 600 |
Apr.25 | 9.47 | 2,096 | 9.09 | 19,171 | 110 | 1,009 |
Mar.25 | 9.23 | 9,115 | 9.98 | 92,536 | 434 | 4,406 |
Feb.25 | 10.65 | 2,465 | 9.74 | 24,475 | 130 | 1,288 |
Jan.25 | 9.42 | 4,032 | 9.72 | 39,314 | 202 | 1,966 |
Dec.24 | 9.57 | 4,562 | 10.12 | 46,739 | 217 | 2,226 |
Nov.24 | 9.88 | 16,081 | 10.49 | 172,982 | 804 | 8,649 |
Oct.24 | 11.00 | 14,500 | 10.25 | 150,072 | 690 | 7,146 |
Sep.24 | 10.33 | 10,496 | 9.48 | 98,045 | 525 | 4,902 |
Aug.24 | 9.09 | 8,356 | 9.21 | 77,025 | 380 | 3,501 |
Jul.24 | 8.93 | 10,442 | 8.98 | 92,823 | 475 | 4,219 |
Jun.24 | 8.52 | 4,419 | 8.92 | 39,805 | 233 | 2,095 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.