Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
May.25 | 7.00 | 9,649 | 6.86 | 67,442 | 1,930 | 13,488 |
Apr.25 | 6.43 | 1,362 | 6.66 | 9,281 | 170 | 1,160 |
Mar.25 | 6.80 | 13,121 | 7.40 | 109,652 | 1,193 | 9,968 |
Feb.25 | 5.96 | 117 | 6.22 | 738 | 39 | 246 |
Jan.25 | 6.30 | 2,353 | 6.53 | 14,117 | 235 | 1,412 |
Dec.24 | 6.76 | 7,974 | 7.99 | 66,694 | 570 | 4,764 |
Nov.24 | 8.22 | 3,907 | 9.61 | 36,433 | 355 | 3,312 |
Oct.24 | 11.36 | 620 | 12.27 | 7,541 | 69 | 838 |
Sep.24 | 13.99 | 6,944 | 14.77 | 105,078 | 631 | 9,552 |
Aug.24 | 15.18 | 474 | 15.55 | 7,507 | 68 | 1,072 |
Jul.24 | 16.15 | 1,972 | 16.57 | 33,604 | 282 | 4,801 |
Jun.24 | 15.35 | 7,203 | 19.35 | 122,339 | 900 | 15,292 |
May.24 | 22.85 | 9,911 | 17.43 | 202,658 | 762 | 15,589 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.