Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Jul.25 | 0.42 | 1,265 | 0.47 | 579 | 633 | 289 |
Jun.25 | 0.44 | 391 | 0.52 | 249 | 49 | 31 |
May.25 | 0.61 | 1,824 | 0.52 | 887 | 304 | 148 |
Apr.25 | 0.48 | 2,325 | 0.38 | 1,044 | 291 | 131 |
Mar.25 | n/a | 1,482 | 0.42 | 510 | 212 | 73 |
Feb.25 | 0.44 | 11,782 | 0.48 | 6,175 | 1,071 | 561 |
Jan.25 | 0.54 | 3,164 | 0.49 | 2,171 | 452 | 310 |
Dec.24 | 0.46 | 6,421 | 0.53 | 3,075 | 917 | 439 |
Nov.24 | 0.57 | 3,506 | 0.60 | 2,613 | 501 | 373 |
Oct.24 | 0.62 | 6,019 | 0.72 | 4,808 | 860 | 687 |
Sep.24 | 0.87 | 5,236 | 0.62 | 4,329 | 1,745 | 1,443 |
Aug.24 | 0.60 | 2,297 | 0.51 | 1,070 | 255 | 119 |
Jul.24 | 0.48 | 13,320 | 0.54 | 7,988 | 1,110 | 666 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.