Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Aug.25 | 94.12 | 12,074,522 | 90.74 | 1,098,665,979 | 574,977 | 52,317,428 |
Jul.25 | 86.98 | 12,360,075 | 95.62 | 1,161,644,826 | 561,822 | 52,802,038 |
Jun.25 | 99.32 | 12,445,216 | 102.72 | 1,274,726,463 | 622,261 | 63,736,323 |
May.25 | 106.51 | 6,991,707 | 105.32 | 736,928,485 | 332,938 | 35,091,833 |
Apr.25 | 106.59 | 12,590,152 | 103.97 | 1,307,643,156 | 599,531 | 62,268,722 |
Mar.25 | 101.17 | 18,732,253 | 101.38 | 1,914,210,858 | 892,012 | 91,152,898 |
Feb.25 | 96.50 | 12,866,776 | 90.81 | 1,169,933,935 | 677,199 | 61,575,470 |
Jan.25 | 84.98 | 23,432,418 | 82.85 | 1,943,724,519 | 1,171,621 | 97,186,226 |
Dec.24 | 81.70 | 28,467,696 | 83.72 | 2,378,274,701 | 1,355,605 | 113,251,176 |
Nov.24 | 86.78 | 26,306,516 | 88.65 | 2,333,552,762 | 1,315,326 | 116,677,638 |
Oct.24 | 94.52 | 23,119,200 | 97.78 | 2,264,647,953 | 1,050,873 | 102,938,543 |
Sep.24 | 100.67 | 18,476,726 | 102.07 | 1,887,546,670 | 923,836 | 94,377,334 |
Aug.24 | 106.92 | 19,664,967 | 103.77 | 2,049,926,794 | 893,862 | 93,178,491 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.