Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Apr.25 155.86 7,534,075 151.30 1,131,426,908 358,765 53,877,472
Mar.25 154.17 14,087,106 150.17 2,107,251,130 670,815 100,345,292
Feb.25 139.18 16,778,732 164.47 2,660,641,033 883,091 140,033,739
Jan.25 166.14 9,284,532 166.02 1,540,099,590 464,227 77,004,980
Dec.24 169.84 7,148,798 181.97 1,309,557,257 340,419 62,359,869
Nov.24 182.44 14,093,289 179.79 2,561,861,769 704,664 128,093,088
Oct.24 173.70 9,906,845 173.54 1,717,780,659 450,311 78,080,939
Sep.24 173.67 9,171,896 165.32 1,515,940,478 458,595 75,797,024
Aug.24 173.74 13,638,099 172.45 2,331,626,957 619,914 105,983,044
Jul.24 181.00 9,349,502 176.73 1,654,105,996 424,977 75,186,636
Jun.24 171.97 19,908,390 168.40 3,350,203,879 1,047,810 176,326,520
May.24 183.57 14,945,814 207.99 3,058,566,843 679,355 139,025,766
Apr.24 223.51 6,185,057 235.74 1,457,296,181 281,139 66,240,736

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.