Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Aug.25 26.40 1,193,894 27.11 32,275,018 56,852 1,536,906
Jul.25 25.35 2,919,362 25.91 75,625,507 132,698 3,437,523
Jun.25 26.76 1,043,089 26.83 27,902,626 52,154 1,395,131
May.25 27.88 1,446,168 26.49 38,203,537 68,865 1,819,216
Apr.25 26.07 4,433,577 25.37 112,735,225 211,123 5,368,344
Mar.25 24.15 2,925,396 24.70 72,085,825 139,305 3,432,658
Feb.25 24.20 4,552,445 24.30 110,449,623 239,602 5,813,138
Jan.25 24.62 3,279,399 24.55 80,365,359 163,970 4,018,268
Dec.24 24.97 2,937,081 25.32 74,328,732 139,861 3,539,463
Nov.24 25.65 3,344,700 24.77 82,825,397 167,235 4,141,270
Oct.24 24.10 3,032,862 24.56 74,201,952 137,857 3,372,816
Sep.24 25.58 1,292,010 26.35 34,010,654 64,601 1,700,533
Aug.24 26.73 3,228,611 25.83 82,291,163 146,755 3,740,507

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.