Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Apr.25 19.70 n/a 19.50 n/a n/a n/a
Mar.25 18.80 n/a 18.84 n/a n/a n/a
Feb.25 18.17 n/a 18.21 n/a n/a n/a
Jan.25 18.09 10 17.99 181 10 181
Dec.24 17.81 n/a 18.05 n/a n/a n/a
Nov.24 18.10 17 18.15 306 9 153
Oct.24 18.38 n/a 18.39 n/a n/a n/a
Sep.24 18.75 n/a 18.61 n/a n/a n/a
Aug.24 18.52 n/a 18.42 n/a n/a n/a
Jul.24 18.00 n/a 18.04 n/a n/a n/a
Jun.24 17.79 n/a 17.86 n/a n/a n/a
May.24 18.09 20 18.41 363 20 363
Apr.24 18.18 130 18.27 2,362 65 1,181
Mar.24 18.43 226 18.37 3,803 25 423

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.