Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Apr.25 10.42 n/a 9.62 n/a n/a n/a
Mar.25 9.72 n/a 9.99 n/a n/a n/a
Feb.25 10.01 n/a 11.02 n/a n/a n/a
Jan.25 11.66 n/a 11.51 n/a n/a n/a
Dec.24 11.74 n/a 12.07 n/a n/a n/a
Nov.24 12.62 n/a 13.25 n/a n/a n/a
Oct.24 15.55 n/a 15.81 n/a n/a n/a
Sep.24 15.72 n/a 16.17 n/a n/a n/a
Aug.24 16.63 n/a 14.69 n/a n/a n/a
Jul.24 12.73 n/a 12.45 n/a n/a n/a
Jun.24 11.66 n/a 11.64 n/a n/a n/a
May.24 11.63 n/a 11.75 n/a n/a n/a
Apr.24 11.44 n/a 11.71 n/a n/a n/a
Mar.24 12.43 n/a 12.72 n/a n/a n/a

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.