Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Apr.25 | 70.99 | 5,308,771 | 73.28 | 381,781,871 | 252,799 | 18,180,089 |
Mar.25 | 77.20 | 3,878,959 | 79.19 | 306,440,716 | 184,712 | 14,592,415 |
Feb.25 | 76.81 | 4,861,237 | 80.34 | 388,483,333 | 255,855 | 20,446,491 |
Jan.25 | 89.43 | 6,287,283 | 89.67 | 559,903,195 | 314,364 | 27,995,160 |
Dec.24 | 87.94 | 5,075,585 | 87.85 | 445,786,854 | 241,695 | 21,227,945 |
Nov.24 | 85.59 | 7,161,514 | 76.10 | 550,486,984 | 358,076 | 27,524,349 |
Oct.24 | 66.93 | 4,571,979 | 65.12 | 300,988,580 | 207,817 | 13,681,299 |
Sep.24 | 60.04 | 4,828,252 | 58.69 | 284,029,717 | 241,413 | 14,201,486 |
Aug.24 | 54.42 | 5,362,681 | 49.92 | 262,922,384 | 243,758 | 11,951,017 |
Jul.24 | 45.43 | 5,138,035 | 45.61 | 233,832,585 | 233,547 | 10,628,754 |
Jun.24 | 44.26 | 6,169,045 | 44.97 | 277,824,321 | 324,687 | 14,622,333 |
May.24 | 49.35 | 6,853,607 | 47.78 | 329,959,727 | 311,528 | 14,998,169 |
Apr.24 | 44.37 | 8,231,437 | 44.15 | 368,325,436 | 374,156 | 16,742,065 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.