Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Apr.25 | 14.19 | 1,123 | 13.59 | 14,469 | 86 | 1,113 |
Mar.25 | 13.80 | 1,012 | 13.64 | 13,688 | 112 | 1,521 |
Feb.25 | 13.45 | 911 | 13.61 | 12,415 | 114 | 1,552 |
Jan.25 | 13.00 | 13,700 | 13.18 | 179,663 | 913 | 11,978 |
Dec.24 | 14.08 | 13,536 | 12.91 | 169,502 | 967 | 12,107 |
Nov.24 | 11.96 | 32,997 | 11.99 | 384,488 | 2,538 | 29,576 |
Oct.24 | 12.55 | 13,030 | 12.27 | 160,172 | 766 | 9,422 |
Sep.24 | 12.38 | 148,063 | 12.31 | 1,850,865 | 9,254 | 115,679 |
Aug.24 | 11.95 | 2,064 | 10.79 | 20,494 | 138 | 1,366 |
Jul.24 | 10.72 | 815 | 10.17 | 8,153 | 163 | 1,631 |
Jun.24 | 9.96 | 354 | 10.23 | 3,399 | 89 | 850 |
May.24 | 10.39 | 751 | 10.83 | 8,161 | 63 | 680 |
Apr.24 | 10.82 | 8,215 | 11.47 | 91,785 | 432 | 4,831 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.