Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jul.25 20.72 6,142,661 21.96 134,554,632 279,212 6,116,120
Jun.25 20.04 9,133,648 20.43 186,787,176 456,682 9,339,359
May.25 20.72 4,357,378 21.48 93,742,457 207,494 4,463,927
Apr.25 21.69 11,959,856 20.85 244,605,725 569,517 11,647,892
Mar.25 19.80 8,750,238 21.20 187,294,117 416,678 8,918,767
Feb.25 21.57 12,046,333 20.92 255,329,618 634,018 13,438,401
Jan.25 22.88 11,049,101 22.27 244,001,781 552,455 12,200,089
Dec.24 22.48 15,605,272 22.92 358,386,687 743,108 17,066,033
Nov.24 22.49 9,476,021 23.28 219,846,710 473,801 10,992,336
Oct.24 24.86 8,335,714 27.47 237,184,259 378,896 10,781,103
Sep.24 30.34 3,407,449 28.54 96,872,446 170,372 4,843,622
Aug.24 28.53 5,261,934 27.43 143,889,454 239,179 6,540,430
Jul.24 26.80 7,507,772 27.55 205,837,831 341,262 9,356,265

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.