Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Jul.25 | 14.14 | 3,207 | 14.50 | 46,248 | 189 | 2,720 |
Jun.25 | 13.96 | 19,507 | 13.55 | 255,998 | 1,084 | 14,222 |
May.25 | 13.01 | 2,996 | 12.81 | 38,133 | 187 | 2,383 |
Apr.25 | 11.94 | 28,353 | 12.38 | 334,568 | 1,418 | 16,728 |
Mar.25 | 12.36 | 34,189 | 13.22 | 457,560 | 1,709 | 22,878 |
Feb.25 | 12.58 | 12,607 | 12.27 | 151,404 | 742 | 8,906 |
Jan.25 | 11.91 | 24,395 | 11.64 | 284,381 | 1,355 | 15,799 |
Dec.24 | 11.79 | 19,019 | 11.58 | 218,643 | 1,057 | 12,147 |
Nov.24 | 11.33 | 29,818 | 11.68 | 349,470 | 1,569 | 18,393 |
Oct.24 | 11.50 | 1,158 | 12.23 | 13,688 | 116 | 1,369 |
Sep.24 | 10.95 | 17,299 | 10.71 | 179,086 | 1,081 | 11,193 |
Aug.24 | 10.91 | 16,109 | 10.91 | 175,083 | 805 | 8,754 |
Jul.24 | 10.70 | 4,450 | 10.82 | 47,023 | 247 | 2,612 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.