Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Apr.25 | 1.86 | 121,741,522 | 1.78 | 215,301,754 | 5,797,215 | 10,252,464 |
Mar.25 | 1.88 | 154,016,469 | 2.13 | 319,177,479 | 7,334,118 | 15,198,928 |
Feb.25 | 2.49 | 114,690,784 | 2.34 | 272,166,481 | 6,036,357 | 14,324,552 |
Jan.25 | 2.22 | 98,074,835 | 2.19 | 216,104,013 | 4,903,742 | 10,805,201 |
Dec.24 | 2.16 | 107,795,465 | 1.98 | 214,639,761 | 5,133,117 | 10,220,941 |
Nov.24 | 1.98 | 138,434,493 | 1.73 | 243,389,530 | 6,921,725 | 12,169,476 |
Oct.24 | 1.62 | 174,912,623 | 1.70 | 307,036,365 | 7,950,574 | 13,956,198 |
Sep.24 | 1.81 | 69,015,575 | 1.69 | 120,111,669 | 3,450,779 | 6,005,583 |
Aug.24 | 1.69 | 57,184,299 | 1.65 | 94,849,951 | 2,599,286 | 4,311,361 |
Jul.24 | 1.79 | 31,780,299 | 1.80 | 57,246,343 | 1,444,559 | 2,602,107 |
Jun.24 | 1.84 | 42,780,841 | 1.85 | 79,193,161 | 2,251,623 | 4,168,061 |
May.24 | 1.89 | 82,747,989 | 1.99 | 165,284,725 | 3,761,272 | 7,512,942 |
Apr.24 | 1.94 | 75,095,528 | 1.83 | 138,090,857 | 3,413,433 | 6,276,857 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.