Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Jun.25 | 54.34 | 17,905,773 | 53.33 | 956,655,103 | 895,289 | 47,832,755 |
May.25 | 53.92 | 17,332,815 | 54.37 | 941,469,727 | 825,372 | 44,831,892 |
Apr.25 | 54.63 | 19,627,056 | 50.96 | 990,580,936 | 934,622 | 47,170,521 |
Mar.25 | 50.41 | 12,983,767 | 49.00 | 634,306,191 | 618,275 | 30,205,057 |
Feb.25 | 48.37 | 11,069,773 | 50.07 | 553,058,957 | 582,620 | 29,108,366 |
Jan.25 | 49.89 | 12,081,926 | 47.79 | 580,817,762 | 604,096 | 29,040,888 |
Dec.24 | 45.42 | 14,443,263 | 46.65 | 668,860,841 | 687,774 | 31,850,516 |
Nov.24 | 47.08 | 14,456,780 | 46.59 | 671,414,096 | 722,839 | 33,570,705 |
Oct.24 | 46.22 | 21,586,095 | 47.20 | 1,015,144,407 | 981,186 | 46,142,928 |
Sep.24 | 47.46 | 13,178,972 | 47.51 | 626,355,260 | 658,949 | 31,317,763 |
Aug.24 | 46.66 | 13,714,049 | 45.70 | 623,262,368 | 623,366 | 28,330,108 |
Jul.24 | 47.23 | 15,069,180 | 45.97 | 692,740,324 | 684,963 | 31,488,197 |
Jun.24 | 45.88 | 13,202,890 | 45.36 | 598,441,872 | 694,889 | 31,496,941 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.