Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Apr.25 14.96 n/a 14.95 n/a n/a n/a
Mar.25 16.46 n/a 17.68 n/a n/a n/a
Feb.25 18.19 n/a 20.31 n/a n/a n/a
Jan.25 22.40 6 20.84 125 6 125
Dec.24 21.20 n/a 20.95 n/a n/a n/a
Nov.24 19.89 n/a 20.22 n/a n/a n/a
Oct.24 20.25 n/a 22.49 n/a n/a n/a
Sep.24 25.12 n/a 22.77 n/a n/a n/a
Aug.24 23.30 n/a 22.89 n/a n/a n/a
Jul.24 24.37 n/a 23.60 n/a n/a n/a
Jun.24 23.39 5 24.94 128 5 128
May.24 25.46 n/a 25.57 n/a n/a n/a
Apr.24 25.98 n/a 25.98 n/a n/a n/a
Mar.24 26.84 n/a 27.00 n/a n/a n/a

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.