Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Jul.25 | 6.06 | 17,977,835 | 6.34 | 111,868,412 | 817,174 | 5,084,928 |
Jun.25 | 6.14 | 11,413,538 | 6.48 | 73,518,179 | 570,677 | 3,675,909 |
May.25 | 6.06 | 21,936,704 | 6.15 | 135,325,695 | 1,044,605 | 6,444,081 |
Apr.25 | 5.87 | 35,158,617 | 5.78 | 194,927,572 | 1,674,220 | 9,282,265 |
Mar.25 | 6.71 | 8,313,066 | 7.74 | 63,693,961 | 395,860 | 3,033,046 |
Feb.25 | 8.32 | 13,877,837 | 8.07 | 110,430,535 | 730,412 | 5,812,133 |
Jan.25 | 6.69 | 14,906,854 | 6.59 | 97,723,490 | 745,343 | 4,886,174 |
Dec.24 | 6.33 | 14,962,326 | 6.53 | 97,675,981 | 712,492 | 4,651,237 |
Nov.24 | 6.53 | 15,424,499 | 6.56 | 101,185,212 | 771,225 | 5,059,261 |
Oct.24 | 6.78 | 12,457,225 | 7.01 | 86,972,570 | 566,238 | 3,953,299 |
Sep.24 | 7.23 | 15,636,428 | 7.37 | 116,711,980 | 781,821 | 5,835,599 |
Aug.24 | 8.66 | 10,527,895 | 7.95 | 82,138,048 | 478,541 | 3,733,548 |
Jul.24 | 8.60 | 10,761,132 | 9.50 | 99,645,009 | 489,142 | 4,529,319 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.