Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Apr.25 | 59.40 | 76,844,310 | 58.04 | 4,400,920,027 | 3,659,253 | 209,567,620 |
Mar.25 | 60.08 | 66,461,216 | 62.38 | 4,137,872,338 | 3,164,820 | 197,041,540 |
Feb.25 | 60.56 | 53,766,287 | 62.19 | 3,346,095,198 | 2,829,805 | 176,110,274 |
Jan.25 | 60.41 | 71,346,262 | 60.10 | 4,286,877,405 | 3,567,313 | 214,343,870 |
Dec.24 | 58.81 | 63,626,538 | 61.41 | 3,938,751,121 | 3,029,835 | 187,559,577 |
Nov.24 | 62.84 | 49,517,936 | 63.05 | 3,127,728,493 | 2,475,897 | 156,386,425 |
Oct.24 | 64.89 | 65,243,756 | 66.79 | 4,369,417,190 | 2,965,625 | 198,609,872 |
Sep.24 | 71.17 | 57,180,671 | 63.83 | 3,689,750,063 | 2,859,034 | 184,487,503 |
Aug.24 | 63.27 | 60,117,251 | 63.02 | 3,787,258,434 | 2,732,602 | 172,148,111 |
Jul.24 | 65.16 | 54,920,877 | 65.81 | 3,599,727,204 | 2,496,404 | 163,623,964 |
Jun.24 | 65.93 | 34,681,062 | 67.16 | 2,329,547,498 | 1,825,319 | 122,607,763 |
May.24 | 70.10 | 57,105,623 | 70.52 | 4,042,977,542 | 2,595,710 | 183,771,706 |
Apr.24 | 67.83 | 74,892,463 | 66.36 | 4,964,425,682 | 3,404,203 | 225,655,713 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.