Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Aug.25 63.47 20,144,122 64.79 1,304,757,555 959,244 62,131,312
Jul.25 62.27 36,498,108 59.66 2,189,702,188 1,659,005 99,531,918
Jun.25 57.67 23,541,230 56.34 1,326,171,816 1,177,062 66,308,591
May.25 55.60 40,571,896 52.36 2,153,772,862 1,931,995 102,560,612
Apr.25 47.86 29,008,619 44.21 1,269,782,005 1,381,363 60,465,810
Mar.25 42.37 44,640,473 46.60 2,093,478,262 2,125,737 99,689,441
Feb.25 48.53 30,679,559 46.07 1,416,996,130 1,614,714 74,578,744
Jan.25 46.69 26,443,865 44.31 1,176,332,615 1,322,193 58,816,631
Dec.24 43.59 19,705,504 44.91 888,265,952 938,357 42,298,379
Nov.24 44.04 29,476,020 44.78 1,322,810,081 1,473,801 66,140,504
Oct.24 44.26 31,947,036 44.26 1,408,418,336 1,452,138 64,019,015
Sep.24 45.18 16,038,321 108.75 1,708,582,463 801,916 85,429,123
Aug.24 111.46 15,396,509 103.06 1,577,771,728 699,841 71,716,897

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.