Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Apr.25 | 1.11 | 28,345 | 1.11 | 27,875 | 7,086 | 6,969 |
Mar.25 | 1.23 | 888 | 1.26 | 1,092 | 444 | 546 |
Feb.25 | 1.24 | 15 | 1.23 | 19 | 8 | 9 |
Jan.25 | 1.25 | 359 | 1.27 | 413 | 120 | 138 |
Dec.24 | 1.39 | 1,305 | 1.42 | 1,645 | 653 | 823 |
Nov.24 | 1.41 | 27,805 | 1.36 | 38,519 | 3,972 | 5,503 |
Oct.24 | 1.37 | 30,620 | 1.45 | 45,785 | 2,784 | 4,162 |
Sep.24 | 1.58 | 79,601 | 1.27 | 108,554 | 8,845 | 12,062 |
Aug.24 | 1.22 | 1,507 | 1.25 | 1,842 | 377 | 460 |
Jul.24 | 1.29 | 153,317 | 1.29 | 188,827 | 17,035 | 20,981 |
Jun.24 | 1.36 | 2,103 | 1.40 | 2,811 | 421 | 562 |
May.24 | 1.46 | 16,828 | 1.53 | 25,000 | 2,104 | 3,125 |
Apr.24 | 1.41 | 26,555 | 1.37 | 36,825 | 3,319 | 4,603 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.