Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Apr.25 | 66.77 | 5,212,900 | 61.84 | 316,915,925 | 248,233 | 15,091,234 |
Mar.25 | 66.22 | 7,102,134 | 68.19 | 488,285,389 | 338,197 | 23,251,685 |
Feb.25 | 66.19 | 10,053,185 | 63.87 | 649,723,644 | 529,115 | 34,195,981 |
Jan.25 | 61.62 | 2,852,666 | 58.63 | 166,974,415 | 142,633 | 8,348,721 |
Dec.24 | 54.50 | 2,574,487 | 55.56 | 142,554,731 | 122,595 | 6,788,321 |
Nov.24 | 58.29 | 1,960,424 | 57.96 | 113,401,562 | 98,021 | 5,670,078 |
Oct.24 | 56.56 | 1,851,749 | 56.88 | 105,235,866 | 84,170 | 4,783,448 |
Sep.24 | 58.88 | 2,614,402 | 56.48 | 145,788,993 | 130,720 | 7,289,450 |
Aug.24 | 54.75 | 2,454,508 | 53.56 | 130,362,856 | 111,569 | 5,925,584 |
Jul.24 | 54.97 | 4,405,757 | 54.85 | 241,189,029 | 200,262 | 10,963,138 |
Jun.24 | 53.25 | 5,627,726 | 54.99 | 314,733,093 | 296,196 | 16,564,900 |
May.24 | 58.35 | 3,401,786 | 56.95 | 194,372,811 | 154,627 | 8,835,128 |
Apr.24 | 54.13 | 3,502,983 | 55.29 | 193,740,005 | 159,227 | 8,806,364 |
Mar.24 | 56.65 | 6,266,350 | 54.85 | 343,878,627 | 313,318 | 17,193,931 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.