Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Apr.25 | 66.16 | 764,187 | 62.00 | 45,331,556 | 36,390 | 2,158,646 |
Mar.25 | 62.54 | 924,047 | 62.58 | 58,135,886 | 44,002 | 2,768,376 |
Feb.25 | 64.71 | 369,049 | 65.68 | 24,213,836 | 19,424 | 1,274,412 |
Jan.25 | 66.27 | 735,440 | 64.70 | 47,998,276 | 36,772 | 2,399,914 |
Dec.24 | 63.62 | 516,968 | 66.02 | 34,103,386 | 24,618 | 1,623,971 |
Nov.24 | 66.98 | 1,073,218 | 57.72 | 58,795,581 | 53,661 | 2,939,779 |
Oct.24 | 49.99 | 729,981 | 52.91 | 38,172,726 | 33,181 | 1,735,124 |
Sep.24 | 54.98 | 390,769 | 53.74 | 21,006,807 | 19,538 | 1,050,340 |
Aug.24 | 53.47 | 314,721 | 53.12 | 16,694,814 | 14,306 | 758,855 |
Jul.24 | 56.77 | 635,691 | 55.28 | 35,047,003 | 28,895 | 1,593,046 |
Jun.24 | 55.07 | 1,411,843 | 54.24 | 76,842,764 | 74,308 | 4,044,356 |
May.24 | 51.59 | 323,964 | 57.33 | 18,297,473 | 14,726 | 831,703 |
Apr.24 | 59.06 | 246,609 | 60.57 | 14,899,345 | 11,210 | 677,243 |
Mar.24 | 64.95 | 237,178 | 64.23 | 15,239,478 | 11,859 | 761,974 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.