Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Apr.25 54.95 74,427,474 52.14 3,856,783,777 3,544,165 183,656,370
Mar.25 55.46 62,228,684 57.46 3,590,382,566 2,963,271 170,970,598
Feb.25 54.47 39,229,219 53.95 2,114,497,299 2,064,696 111,289,332
Jan.25 54.34 53,949,227 50.79 2,757,980,616 2,697,461 137,899,031
Dec.24 48.23 50,262,088 47.94 2,406,321,528 2,393,433 114,586,739
Nov.24 48.49 46,061,549 49.69 2,267,236,055 2,303,077 113,361,803
Oct.24 52.88 44,682,286 54.48 2,427,168,631 2,031,013 110,325,847
Sep.24 57.63 34,612,946 57.58 1,990,310,917 1,730,647 99,515,546
Aug.24 56.26 34,507,211 54.00 1,855,096,693 1,568,510 84,322,577
Jul.24 51.81 52,691,293 50.71 2,676,082,597 2,395,059 121,640,118
Jun.24 48.52 54,869,097 48.33 2,646,069,414 2,887,847 139,266,811
May.24 49.03 38,909,497 49.06 1,911,809,732 1,768,614 86,900,442
Apr.24 49.23 54,906,824 47.34 2,609,437,337 2,495,765 118,610,788

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.