Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Apr.25 | 292.19 | 40,407,333 | 264.11 | 10,580,073,638 | 1,924,159 | 503,813,030 |
Mar.25 | 268.44 | 30,064,645 | 271.05 | 8,151,887,033 | 1,431,650 | 388,185,097 |
Feb.25 | 275.00 | 19,836,172 | 284.25 | 5,611,667,169 | 1,044,009 | 295,350,904 |
Jan.25 | 276.06 | 22,001,968 | 262.55 | 5,811,230,687 | 1,100,098 | 290,561,534 |
Dec.24 | 246.21 | 19,352,075 | 250.11 | 4,835,948,463 | 921,527 | 230,283,260 |
Nov.24 | 237.60 | 16,580,826 | 234.06 | 3,874,807,824 | 829,041 | 193,740,391 |
Oct.24 | 233.64 | 20,360,245 | 230.12 | 4,695,351,328 | 925,466 | 213,425,060 |
Sep.24 | 229.10 | 15,091,341 | 221.94 | 3,334,211,285 | 754,567 | 166,710,564 |
Aug.24 | 219.71 | 17,923,323 | 212.24 | 3,794,034,440 | 814,697 | 172,456,111 |
Jul.24 | 211.60 | 18,127,220 | 204.47 | 3,733,527,801 | 823,965 | 169,705,809 |
Jun.24 | 201.71 | 16,134,388 | 192.13 | 3,105,508,690 | 849,178 | 163,447,826 |
May.24 | 182.44 | 15,464,408 | 189.32 | 2,918,932,710 | 702,928 | 132,678,760 |
Apr.24 | 181.21 | 20,082,136 | 185.46 | 3,719,453,185 | 912,824 | 169,066,054 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.