Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Apr.25 | 51.70 | 354,795 | 46.35 | 15,219,334 | 16,895 | 724,730 |
Mar.25 | 46.78 | 225,370 | 50.08 | 10,833,429 | 10,732 | 515,878 |
Feb.25 | 50.03 | 91,272 | 51.80 | 4,752,036 | 4,804 | 250,107 |
Jan.25 | 57.69 | 295,252 | 50.59 | 14,464,534 | 14,763 | 723,227 |
Dec.24 | 44.80 | 326,008 | 45.76 | 14,904,517 | 15,524 | 709,739 |
Nov.24 | 45.77 | 298,899 | 47.41 | 13,934,308 | 14,945 | 696,715 |
Oct.24 | 51.27 | 122,838 | 53.19 | 6,508,856 | 5,584 | 295,857 |
Sep.24 | 56.13 | 134,044 | 53.85 | 7,247,188 | 6,702 | 362,359 |
Aug.24 | 55.37 | 272,696 | 53.74 | 14,671,229 | 12,395 | 666,874 |
Jul.24 | 56.38 | 401,173 | 50.52 | 20,095,932 | 18,235 | 913,451 |
Jun.24 | 46.72 | 233,993 | 50.87 | 11,733,706 | 12,315 | 617,564 |
May.24 | 52.12 | 106,279 | 58.36 | 6,099,718 | 4,831 | 277,260 |
Apr.24 | 60.53 | 89,072 | 68.90 | 5,924,097 | 4,049 | 269,277 |
Mar.24 | 80.44 | 29,648 | 79.69 | 2,361,313 | 1,482 | 118,066 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.