Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jul.25 6.81 100 7.47 765 100 765
Jun.25 8.35 n/a 8.23 n/a n/a n/a
May.25 8.09 n/a 7.56 n/a n/a n/a
Apr.25 7.03 369 6.39 2,378 123 793
Mar.25 6.36 10 6.57 63 10 63
Feb.25 6.35 n/a 6.24 n/a n/a n/a
Jan.25 6.13 n/a 6.27 n/a n/a n/a
Dec.24 6.51 n/a 6.64 n/a n/a n/a
Nov.24 7.29 n/a 7.39 n/a n/a n/a
Oct.24 8.07 1 8.31 9 1 9
Sep.24 8.55 n/a 8.93 n/a n/a n/a
Aug.24 9.96 200 9.06 2,398 200 2,398
Jul.24 8.66 n/a 8.73 n/a n/a n/a

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.