Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Apr.25 | 134.05 | 125,686,711 | 121.15 | 14,866,728,093 | 5,985,081 | 707,939,433 |
Mar.25 | 130.49 | 116,290,162 | 130.22 | 15,252,470,471 | 5,537,627 | 726,308,118 |
Feb.25 | 127.27 | 75,737,058 | 128.20 | 9,752,084,319 | 3,986,161 | 513,267,596 |
Jan.25 | 121.79 | 70,850,147 | 113.51 | 8,048,829,266 | 3,542,507 | 402,441,463 |
Dec.24 | 106.10 | 63,372,135 | 112.98 | 7,200,841,998 | 3,017,721 | 342,897,238 |
Nov.24 | 113.80 | 91,819,890 | 105.54 | 9,743,928,393 | 4,590,995 | 487,196,420 |
Oct.24 | 94.05 | 64,870,243 | 97.38 | 6,316,648,465 | 2,948,647 | 287,120,385 |
Sep.24 | 94.28 | 85,831,537 | 83.92 | 7,299,768,098 | 4,291,577 | 364,988,405 |
Aug.24 | 78.31 | 133,212,498 | 73.81 | 9,849,920,022 | 6,055,114 | 447,723,637 |
Jul.24 | 65.70 | 85,549,334 | 69.42 | 5,941,403,840 | 3,888,606 | 270,063,811 |
Jun.24 | 71.42 | 90,493,949 | 73.56 | 6,651,001,682 | 4,762,839 | 350,052,720 |
May.24 | 67.52 | 140,847,015 | 68.32 | 9,563,627,544 | 6,402,137 | 434,710,343 |
Apr.24 | 63.19 | 125,875,621 | 57.39 | 7,281,891,316 | 5,721,619 | 330,995,060 |
Mar.24 | 53.71 | 167,309,542 | 56.46 | 9,379,438,475 | 8,365,477 | 468,971,924 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.