Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jun.25 n/a 20,813 0.01 110 1,601 8
May.25 n/a 5,938 n/a 1 594 0
Apr.25 n/a 1,974 n/a 0 282 0
Mar.25 n/a 83,363 n/a 8 16,673 2
Feb.25 n/a 10,820 n/a 1 1,353 0
Jan.25 n/a 9,385 n/a 2 2,346 0
Dec.24 n/a 24,592 n/a 2 2,049 0
Nov.24 n/a 22,499 n/a 2 3,214 0
Oct.24 n/a 26,118 n/a 3 2,902 0
Sep.24 n/a 40,886 n/a 5 4,543 1
Aug.24 n/a 29,275 n/a 2 3,253 0
Jul.24 n/a 53,853 n/a 20 4,143 2
Jun.24 n/a 24,306 n/a 5 1,736 0

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.