Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Apr.25 | 27.05 | 939,776 | 25.90 | 23,820,825 | 44,751 | 1,134,325 |
Mar.25 | 26.79 | 364,613 | 29.10 | 10,668,325 | 17,363 | 508,015 |
Feb.25 | 29.79 | 337,258 | 30.26 | 10,511,546 | 17,750 | 553,239 |
Jan.25 | 27.80 | 605,785 | 27.55 | 16,584,530 | 30,289 | 829,226 |
Dec.24 | 27.48 | 494,422 | 30.60 | 14,382,732 | 23,544 | 684,892 |
Nov.24 | 33.92 | 281,999 | 33.77 | 9,397,863 | 14,100 | 469,893 |
Oct.24 | 32.65 | 255,307 | 33.75 | 8,620,400 | 11,605 | 391,836 |
Sep.24 | 34.34 | 294,551 | 31.93 | 9,330,348 | 14,728 | 466,517 |
Aug.24 | 31.55 | 571,549 | 29.19 | 16,329,265 | 25,980 | 742,239 |
Jul.24 | 28.79 | 916,960 | 27.55 | 25,060,740 | 41,680 | 1,139,125 |
Jun.24 | 28.26 | 246,900 | 29.97 | 7,398,858 | 12,995 | 389,414 |
May.24 | 29.86 | 598,741 | 30.51 | 18,163,191 | 27,216 | 825,600 |
Apr.24 | 31.09 | 277,681 | 31.84 | 8,818,583 | 12,622 | 400,845 |
Mar.24 | 33.38 | 233,101 | 34.24 | 7,911,148 | 11,655 | 395,557 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.