Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Apr.25 | 42.78 | 1 | 38.11 | 39 | 1 | 39 |
Mar.25 | 35.40 | 5 | 36.90 | 177 | 5 | 177 |
Feb.25 | 36.59 | 1 | 36.38 | 36 | 1 | 36 |
Jan.25 | 34.86 | n/a | 33.07 | n/a | n/a | n/a |
Dec.24 | 31.88 | 7 | 31.59 | 223 | 7 | 223 |
Nov.24 | 31.64 | n/a | 29.32 | n/a | n/a | n/a |
Oct.24 | 26.71 | 245 | 26.25 | 6,344 | 123 | 3,172 |
Sep.24 | 27.50 | 42 | 27.91 | 1,178 | 7 | 196 |
Aug.24 | 26.75 | 1,053 | 25.01 | 26,703 | 351 | 8,901 |
Jul.24 | 25.27 | 201 | 23.41 | 4,608 | 22 | 512 |
Jun.24 | 22.47 | 1,569 | 21.75 | 33,263 | 92 | 1,957 |
May.24 | 21.38 | 4,226 | 23.92 | 96,079 | 325 | 7,391 |
Apr.24 | 24.85 | 77 | 23.84 | 1,808 | 6 | 151 |
Mar.24 | 25.76 | 3,762 | 25.63 | 93,015 | 342 | 8,456 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.