Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Apr.25 | 15.21 | 16,401,718 | 13.78 | 223,088,486 | 781,034 | 10,623,261 |
Mar.25 | 14.26 | 10,124,054 | 14.91 | 150,701,524 | 482,098 | 7,176,263 |
Feb.25 | 15.07 | 13,778,604 | 15.29 | 209,703,215 | 725,190 | 11,037,011 |
Jan.25 | 15.50 | 14,434,061 | 16.36 | 237,578,036 | 721,703 | 11,878,902 |
Dec.24 | 16.52 | 8,587,632 | 17.31 | 146,527,840 | 408,935 | 6,977,516 |
Nov.24 | 18.54 | 5,577,700 | 18.47 | 102,655,548 | 278,885 | 5,132,777 |
Oct.24 | 18.42 | 4,210,272 | 19.77 | 82,279,129 | 191,376 | 3,739,960 |
Sep.24 | 20.82 | 4,147,450 | 20.29 | 83,864,284 | 207,373 | 4,193,214 |
Aug.24 | 22.00 | 4,993,377 | 21.01 | 104,216,425 | 226,972 | 4,737,110 |
Jul.24 | 22.17 | 5,112,350 | 20.82 | 105,226,502 | 232,380 | 4,783,023 |
Jun.24 | 19.44 | 4,909,916 | 19.29 | 94,554,893 | 258,417 | 4,976,573 |
May.24 | 18.63 | 6,990,511 | 18.91 | 132,017,313 | 317,751 | 6,000,787 |
Apr.24 | 19.40 | 7,514,333 | 20.34 | 149,175,093 | 341,561 | 6,780,686 |
Mar.24 | 21.87 | 3,050,821 | 22.06 | 67,289,042 | 152,541 | 3,364,452 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.