Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jul.25 8.36 203,065,570 8.53 1,745,075,051 9,230,253 79,321,593
Jun.25 7.22 251,476,959 6.84 1,713,735,257 12,573,848 85,686,763
May.25 6.09 219,980,484 5.24 1,189,893,228 10,475,261 56,661,582
Apr.25 4.65 285,737,694 4.39 1,231,399,217 13,606,557 58,638,058
Mar.25 4.58 193,425,301 4.06 793,386,490 9,210,729 37,780,309
Feb.25 3.19 158,802,659 3.74 587,785,339 8,358,035 30,936,070
Jan.25 3.81 122,952,404 3.56 439,508,043 6,147,620 21,975,402
Dec.24 3.30 118,361,181 3.81 447,950,037 5,636,247 21,330,954
Nov.24 4.09 113,188,555 4.30 490,082,792 5,659,428 24,504,140
Oct.24 4.67 167,181,728 4.51 763,365,549 7,599,169 34,698,434
Sep.24 4.11 151,316,112 3.95 579,423,521 7,565,806 28,971,176
Aug.24 3.89 100,812,730 4.19 417,939,223 4,582,397 18,997,237
Jul.24 4.53 101,101,197 4.56 462,699,906 4,595,509 21,031,814

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.