Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jul.25 116.37 2,506,303 110.28 276,865,422 113,923 12,584,792
Jun.25 115.86 3,333,821 102.57 341,986,233 166,691 17,099,312
May.25 97.45 4,540,433 87.51 400,065,199 216,211 19,050,724
Apr.25 77.24 6,770,358 66.89 447,123,059 322,398 21,291,574
Mar.25 58.72 7,137,646 62.45 435,404,165 339,888 20,733,532
Feb.25 56.88 4,124,624 59.88 246,300,962 217,085 12,963,209
Jan.25 59.74 8,107,421 55.21 449,539,957 405,371 22,476,998
Dec.24 52.30 4,999,189 53.33 269,903,719 238,057 12,852,558
Nov.24 54.08 14,805,904 47.03 692,738,036 740,295 34,636,902
Oct.24 40.83 871,382 39.25 34,151,390 39,608 1,552,336
Sep.24 36.78 1,673,510 32.52 52,992,757 83,676 2,649,638
Aug.24 28.89 529,052 27.43 14,329,302 24,048 651,332
Jul.24 28.95 970,603 28.15 27,324,839 44,118 1,242,038

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.