Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Jun.25 | 75.17 | 7,289,708 | 69.05 | 505,428,593 | 364,485 | 25,271,430 |
May.25 | 61.20 | 12,641,246 | 58.98 | 749,838,197 | 601,964 | 35,706,581 |
Apr.25 | 49.50 | 12,147,371 | 42.92 | 522,187,954 | 578,446 | 24,866,093 |
Mar.25 | 50.56 | 8,673,385 | 53.47 | 466,443,882 | 413,018 | 22,211,613 |
Feb.25 | 56.10 | 9,629,622 | 55.84 | 539,157,710 | 506,822 | 28,376,722 |
Jan.25 | 54.61 | 6,249,209 | 53.06 | 328,421,861 | 312,460 | 16,421,093 |
Dec.24 | 54.05 | 5,874,626 | 56.24 | 331,416,731 | 279,744 | 15,781,749 |
Nov.24 | 53.07 | 6,470,456 | 53.46 | 346,132,168 | 323,523 | 17,306,608 |
Oct.24 | 53.81 | 5,052,358 | 57.93 | 290,520,983 | 229,653 | 13,205,499 |
Sep.24 | 60.74 | 5,660,034 | 57.77 | 326,111,015 | 283,002 | 16,305,551 |
Aug.24 | 63.57 | 8,592,799 | 62.63 | 536,471,897 | 390,582 | 24,385,086 |
Jul.24 | 69.44 | 7,949,277 | 76.62 | 597,263,877 | 361,331 | 27,148,358 |
Jun.24 | 80.99 | 7,610,172 | 81.65 | 624,223,797 | 400,535 | 32,853,884 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.