Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Jul.25 | 7.15 | 41,255 | 9.92 | 410,050 | 2,171 | 21,582 |
Jun.25 | 9.58 | 24 | 8.95 | 210 | 6 | 53 |
May.25 | 8.61 | 21,576 | 9.02 | 190,696 | 1,349 | 11,919 |
Apr.25 | 8.73 | 1,006 | 8.34 | 7,975 | 144 | 1,139 |
Mar.25 | 9.15 | 1,765 | 8.46 | 14,766 | 353 | 2,953 |
Feb.25 | 8.30 | 709 | 8.26 | 5,675 | 64 | 516 |
Jan.25 | 8.19 | 829 | 8.05 | 6,910 | 92 | 768 |
Dec.24 | 7.77 | 166 | 8.27 | 1,343 | 55 | 448 |
Nov.24 | 8.65 | 291 | 7.96 | 2,282 | 36 | 285 |
Oct.24 | 8.24 | 3 | 8.04 | 24 | 2 | 12 |
Sep.24 | 7.25 | 927 | 7.02 | 6,600 | 116 | 825 |
Aug.24 | 6.60 | 89 | 6.52 | 582 | 30 | 194 |
Jul.24 | 6.58 | 72 | 6.54 | 482 | 14 | 96 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.