Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Apr.25 | 10.49 | 14,089,076 | 8.96 | 123,348,225 | 670,908 | 5,873,725 |
Mar.25 | 9.05 | 16,525,700 | 9.07 | 148,788,795 | 786,938 | 7,085,181 |
Feb.25 | 8.16 | 11,628,888 | 7.64 | 88,636,539 | 612,047 | 4,665,081 |
Jan.25 | 6.51 | 10,988,651 | 6.04 | 67,032,966 | 549,433 | 3,351,648 |
Dec.24 | 5.65 | 10,706,057 | 5.57 | 59,269,175 | 509,812 | 2,822,342 |
Nov.24 | 5.35 | 13,593,054 | 5.64 | 76,434,831 | 679,653 | 3,821,742 |
Oct.24 | 5.80 | 10,402,820 | 5.13 | 53,960,137 | 472,855 | 2,452,733 |
Sep.24 | 5.02 | 8,273,295 | 4.98 | 40,774,434 | 413,665 | 2,038,722 |
Aug.24 | 4.89 | 8,709,713 | 4.67 | 40,492,145 | 395,896 | 1,840,552 |
Jul.24 | 5.26 | 7,425,926 | 5.14 | 37,847,248 | 337,542 | 1,720,329 |
Jun.24 | 4.75 | 14,556,777 | 5.12 | 74,247,325 | 766,146 | 3,907,754 |
May.24 | 6.00 | 6,843,516 | 5.78 | 39,388,623 | 311,069 | 1,790,392 |
Apr.24 | 5.44 | 6,927,912 | 5.43 | 37,685,933 | 314,905 | 1,712,997 |
Mar.24 | 5.43 | 7,144,965 | 5.19 | 37,018,913 | 357,248 | 1,850,946 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.