Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jul.25 38.15 15,070,379 37.45 564,112,769 685,017 25,641,490
Jun.25 36.43 15,362,879 29.51 459,756,008 768,144 22,987,800
May.25 26.11 12,794,298 26.33 338,327,423 609,252 16,110,830
Apr.25 25.39 16,275,216 23.78 378,630,879 775,010 18,030,042
Mar.25 25.22 13,342,103 26.49 352,636,115 635,338 16,792,196
Feb.25 27.67 11,611,935 30.72 360,066,543 611,154 18,950,871
Jan.25 30.72 19,171,285 30.27 604,962,773 958,564 30,248,139
Dec.24 28.82 8,166,461 29.81 245,530,319 388,879 11,691,920
Nov.24 29.95 9,549,562 29.30 281,265,330 477,478 14,063,266
Oct.24 29.87 10,220,517 29.83 304,996,448 464,569 13,863,475
Sep.24 29.51 8,688,382 29.05 251,643,706 434,419 12,582,185
Aug.24 29.04 14,133,920 27.56 379,111,326 642,451 17,232,333
Jul.24 30.54 12,194,536 33.57 411,053,449 554,297 18,684,248

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.