Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Apr.25 9.13 n/a 8.82 n/a n/a n/a
Mar.25 7.89 n/a 9.09 n/a n/a n/a
Feb.25 10.10 n/a 11.18 n/a n/a n/a
Jan.25 10.99 n/a 11.20 n/a n/a n/a
Dec.24 12.25 n/a 11.76 n/a n/a n/a
Nov.24 11.88 n/a 11.52 n/a n/a n/a
Oct.24 12.67 n/a 12.74 n/a n/a n/a
Sep.24 13.44 n/a 12.56 n/a n/a n/a
Aug.24 11.23 n/a 9.57 n/a n/a n/a
Jul.24 9.12 n/a 9.65 n/a n/a n/a
Jun.24 9.40 n/a 10.21 n/a n/a n/a
May.24 11.28 n/a 11.01 n/a n/a n/a
Apr.24 11.06 n/a 11.21 n/a n/a n/a
Mar.24 11.58 n/a 11.06 n/a n/a n/a

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.