Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Apr.25 10.95 n/a 10.45 n/a n/a n/a
Mar.25 10.56 n/a 10.64 n/a n/a n/a
Feb.25 10.75 n/a 10.81 n/a n/a n/a
Jan.25 10.85 n/a 10.63 n/a n/a n/a
Dec.24 10.63 n/a 10.79 n/a n/a n/a
Nov.24 10.89 n/a 10.75 n/a n/a n/a
Oct.24 10.89 n/a 11.03 n/a n/a n/a
Sep.24 11.39 7 11.02 76 7 76
Aug.24 10.28 n/a 10.03 n/a n/a n/a
Jul.24 10.24 n/a 10.27 n/a n/a n/a
Jun.24 9.96 n/a 10.19 n/a n/a n/a
May.24 10.21 n/a 10.44 n/a n/a n/a
Apr.24 10.78 n/a 10.62 n/a n/a n/a
Mar.24 10.89 n/a 11.11 n/a n/a n/a

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.