Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Jun.25 | 20.74 | 16,508,101 | 21.57 | 358,052,656 | 825,405 | 17,902,633 |
May.25 | 21.76 | 15,747,559 | 24.83 | 387,067,968 | 749,884 | 18,431,808 |
Apr.25 | 27.00 | 27,851,174 | 19.54 | 558,265,657 | 1,326,246 | 26,584,079 |
Mar.25 | 17.31 | 16,161,123 | 21.13 | 340,585,247 | 769,577 | 16,218,345 |
Feb.25 | 23.75 | 15,269,150 | 24.78 | 375,733,073 | 803,639 | 19,775,425 |
Jan.25 | 29.97 | 16,546,704 | 27.75 | 458,951,401 | 827,335 | 22,947,570 |
Dec.24 | 27.12 | 20,556,849 | 30.92 | 629,119,503 | 978,898 | 29,958,072 |
Nov.24 | 33.15 | 16,343,095 | 35.71 | 575,352,545 | 817,155 | 28,767,627 |
Oct.24 | 41.15 | 14,308,018 | 39.57 | 565,522,497 | 650,364 | 25,705,568 |
Sep.24 | 43.89 | 15,381,409 | 39.73 | 617,759,969 | 769,070 | 30,887,998 |
Aug.24 | 38.13 | 12,464,346 | 37.25 | 461,728,748 | 566,561 | 20,987,670 |
Jul.24 | 37.39 | 21,602,136 | 39.12 | 849,937,253 | 981,915 | 38,633,512 |
Jun.24 | 39.27 | 41,110,859 | 48.17 | 2,078,398,928 | 2,163,729 | 109,389,417 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.