Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Apr.25 88.19 20 83.91 1,600 20 1,600
Mar.25 89.88 n/a 90.44 n/a n/a n/a
Feb.25 87.86 n/a 85.34 n/a n/a n/a
Jan.25 78.27 n/a 73.83 n/a n/a n/a
Dec.24 71.77 n/a 71.62 n/a n/a n/a
Nov.24 67.45 n/a 67.49 n/a n/a n/a
Oct.24 72.08 n/a 73.88 n/a n/a n/a
Sep.24 77.95 n/a 79.58 n/a n/a n/a
Aug.24 80.90 n/a 76.04 n/a n/a n/a
Jul.24 79.69 9 70.71 650 9 650
Jun.24 65.71 46 66.84 3,192 23 1,596
May.24 69.55 10 63.38 696 10 696
Apr.24 61.13 11,746 61.98 758,321 2,937 189,580

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.