Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Apr.25 7.12 n/a 6.65 n/a n/a n/a
Mar.25 6.78 n/a 7.32 n/a n/a n/a
Feb.25 7.31 n/a 8.22 n/a n/a n/a
Jan.25 7.95 n/a 7.51 n/a n/a n/a
Dec.24 7.31 n/a 7.62 n/a n/a n/a
Nov.24 7.42 n/a 7.87 n/a n/a n/a
Oct.24 7.71 n/a 8.14 n/a n/a n/a
Sep.24 n/a n/a 8.05 n/a n/a n/a
Aug.24 8.24 n/a 7.76 n/a n/a n/a
Jul.24 8.84 n/a 8.95 n/a n/a n/a
Jun.24 8.96 n/a 9.67 n/a n/a n/a
May.24 9.92 n/a 10.11 n/a n/a n/a
Apr.24 9.32 n/a 9.48 n/a n/a n/a
Mar.24 9.48 n/a 9.39 n/a n/a n/a

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.