Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jul.25 59.82 1,040,838 57.99 60,225,356 47,311 2,737,516
Jun.25 55.29 1,155,834 56.73 65,687,741 57,792 3,284,387
May.25 55.59 1,792,110 56.65 102,650,701 85,339 4,888,129
Apr.25 50.28 4,019,827 50.08 194,821,620 191,420 9,277,220
Mar.25 60.06 1,743,511 63.87 110,417,435 83,024 5,257,973
Feb.25 70.15 552,789 67.58 37,134,025 29,094 1,954,422
Jan.25 67.26 1,103,042 65.86 72,557,535 55,152 3,627,877
Dec.24 65.61 1,348,227 68.66 92,492,371 64,201 4,404,399
Nov.24 70.98 829,358 69.35 57,564,106 41,468 2,878,205
Oct.24 72.58 2,494,266 74.15 182,632,236 113,376 8,301,465
Sep.24 75.30 1,385,727 70.37 103,613,965 69,286 5,180,698
Aug.24 67.17 751,038 64.84 48,307,561 34,138 2,195,798
Jul.24 64.11 1,478,652 60.35 89,961,673 67,211 4,089,167

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.