Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Apr.25 | 4.45 | 2,122,608 | 4.34 | 9,653,016 | 101,077 | 459,667 |
Mar.25 | 4.45 | 204,426 | 4.25 | 862,735 | 9,735 | 41,083 |
Feb.25 | 3.89 | 306,253 | 3.99 | 1,222,048 | 16,119 | 64,318 |
Jan.25 | 3.95 | 672,323 | 3.75 | 2,506,566 | 33,616 | 125,328 |
Dec.24 | 3.67 | 680,902 | 3.73 | 2,544,199 | 32,424 | 121,152 |
Nov.24 | 3.59 | 1,242,111 | 3.60 | 4,416,914 | 62,106 | 220,846 |
Oct.24 | 3.33 | 2,205,297 | 3.71 | 7,826,887 | 100,241 | 355,768 |
Sep.24 | 3.91 | 302,493 | 4.09 | 1,225,797 | 15,125 | 61,290 |
Aug.24 | 4.06 | 1,044,072 | 3.85 | 3,923,130 | 47,458 | 178,324 |
Jul.24 | 3.88 | 2,339,858 | 3.55 | 8,193,213 | 106,357 | 372,419 |
Jun.24 | 3.31 | 2,957,524 | 3.31 | 9,749,902 | 155,659 | 513,153 |
May.24 | 3.27 | 3,944,346 | 3.40 | 13,317,255 | 179,288 | 605,330 |
Apr.24 | 3.38 | 3,604,617 | 3.76 | 13,513,071 | 163,846 | 614,230 |
Mar.24 | 3.94 | 11,318,385 | 4.00 | 44,764,298 | 565,919 | 2,238,215 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.