Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Apr.25 | 33.29 | 44,279,829 | 33.49 | 1,468,835,135 | 2,108,563 | 69,944,530 |
Mar.25 | 39.11 | 31,119,484 | 38.35 | 1,178,617,430 | 1,481,880 | 56,124,640 |
Feb.25 | 37.85 | 31,449,169 | 38.35 | 1,206,853,298 | 1,655,219 | 63,518,595 |
Jan.25 | 37.68 | 27,264,399 | 38.47 | 1,048,171,761 | 1,363,220 | 52,408,588 |
Dec.24 | 37.79 | 28,741,352 | 38.08 | 1,092,700,033 | 1,368,636 | 52,033,335 |
Nov.24 | 38.33 | 33,340,432 | 36.66 | 1,220,262,734 | 1,667,022 | 61,013,137 |
Oct.24 | 32.88 | 32,967,391 | 32.08 | 1,058,525,314 | 1,498,518 | 48,114,787 |
Sep.24 | 31.79 | 41,323,682 | 29.43 | 1,221,373,562 | 2,066,184 | 61,068,678 |
Aug.24 | 29.69 | 52,247,344 | 28.22 | 1,484,742,256 | 2,374,879 | 67,488,284 |
Jul.24 | 31.84 | 38,739,909 | 31.32 | 1,217,082,516 | 1,760,905 | 55,321,933 |
Jun.24 | 30.52 | 38,537,118 | 31.33 | 1,200,073,046 | 2,028,269 | 63,161,739 |
May.24 | 32.97 | 37,654,409 | 34.05 | 1,273,558,526 | 1,711,564 | 57,889,024 |
Apr.24 | 32.99 | 44,792,745 | 38.11 | 1,677,357,113 | 2,036,034 | 76,243,505 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.