Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Aug.25 18.38 231,151,484 17.25 3,980,361,795 11,007,214 189,541,038
Jul.25 15.45 261,426,278 16.46 4,290,388,199 11,883,013 195,017,645
Jun.25 16.76 213,355,663 17.21 3,670,334,041 10,667,783 183,516,702
May.25 16.78 291,326,869 17.02 4,973,080,702 13,872,708 236,813,367
Apr.25 15.51 252,147,409 14.23 3,561,910,285 12,007,019 169,614,775
Mar.25 15.37 247,937,808 15.89 3,933,728,382 11,806,562 187,320,399
Feb.25 16.46 234,201,983 16.78 3,933,191,239 12,326,420 207,010,065
Jan.25 17.73 262,248,329 20.97 5,312,808,981 13,112,416 265,640,449
Dec.24 22.04 239,529,794 19.49 4,787,485,389 11,406,181 227,975,495
Nov.24 16.78 168,058,446 17.18 2,881,484,727 8,402,922 144,074,236
Oct.24 18.44 113,919,013 17.92 2,044,655,197 5,178,137 92,938,873
Sep.24 18.02 148,169,947 17.94 2,666,122,506 7,408,497 133,306,125
Aug.24 18.87 176,231,077 17.89 3,130,192,207 8,010,504 142,281,464

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.