Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Jun.25 | 20.11 | 11,418,801 | 18.70 | 214,687,419 | 570,940 | 10,734,371 |
May.25 | 17.01 | 6,582,972 | 17.15 | 113,078,486 | 313,475 | 5,384,690 |
Apr.25 | 16.68 | 9,928,252 | 15.55 | 153,160,870 | 472,774 | 7,293,375 |
Mar.25 | 15.65 | 9,854,481 | 14.82 | 146,473,721 | 469,261 | 6,974,939 |
Feb.25 | 13.82 | 13,620,081 | 14.37 | 196,391,577 | 716,846 | 10,336,399 |
Jan.25 | 13.24 | 11,960,748 | 12.39 | 149,651,994 | 598,037 | 7,482,600 |
Dec.24 | 11.76 | 10,797,744 | 12.49 | 135,274,506 | 514,178 | 6,441,643 |
Nov.24 | 12.90 | 10,444,298 | 14.04 | 146,932,517 | 522,215 | 7,346,626 |
Oct.24 | 14.30 | 12,055,812 | 15.48 | 185,175,148 | 547,991 | 8,417,052 |
Sep.24 | 17.22 | 9,842,770 | 16.75 | 166,015,751 | 492,139 | 8,300,788 |
Aug.24 | 15.92 | 9,314,154 | 16.09 | 149,268,542 | 423,371 | 6,784,934 |
Jul.24 | 15.36 | 12,066,221 | 14.84 | 179,066,933 | 548,465 | 8,139,406 |
Jun.24 | 14.32 | 7,661,981 | 14.81 | 113,138,781 | 403,262 | 5,954,673 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.