Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Apr.25 | 12.18 | 520 | 12.08 | 6,561 | 130 | 1,640 |
Mar.25 | 11.27 | 33 | 11.71 | 391 | 33 | 391 |
Feb.25 | 11.50 | 331 | 11.32 | 3,721 | 110 | 1,240 |
Jan.25 | 11.46 | 384 | 10.80 | 3,832 | 30 | 295 |
Dec.24 | 10.74 | 1,275 | 10.89 | 11,948 | 213 | 1,991 |
Nov.24 | 11.65 | 47 | 12.34 | 612 | 16 | 204 |
Oct.24 | 12.39 | 232 | 12.36 | 2,800 | 77 | 933 |
Sep.24 | 12.95 | 9 | 12.99 | 116 | 3 | 39 |
Aug.24 | 12.24 | 2,107 | 11.80 | 24,400 | 124 | 1,435 |
Jul.24 | 12.11 | 26,098 | 11.18 | 288,650 | 1,243 | 13,745 |
Jun.24 | 11.06 | 6,627 | 11.30 | 74,511 | 349 | 3,922 |
May.24 | 11.28 | 31,414 | 11.39 | 360,231 | 1,653 | 18,960 |
Apr.24 | 11.46 | 1,766 | 12.06 | 20,703 | 126 | 1,479 |
Mar.24 | 12.15 | 4,102 | 13.01 | 52,413 | 342 | 4,368 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.